Audit Committee
Mr. Vichate Tantiwanich
Chairman of the Audit Committee
The Date of Appointment: February 22, 2018
Age (Years): 63
Education:
- Master of Business Administration (Finance and Marketing), University of Hartford, Connecticut, U.S.A.
- B.A. in Economics (Monetary Economics and Public Finance), Chulalongkorn University
- Diploma, The National Defence Course (Class 56/2013), Thailand National Defence College
- Capital Market Academy Leadership Program (CMA 1/2005), Capital Market Academy, The Stock Exchange of Thailand (SET)
- Director Certification Program (DCP 2/2000), Thai Institute of Directors Association (IOD)
- Executive Education and Enrichment Institute In partnership with SAID Business school, Oxford University
- Top Executive Program in Commerce and Trade (TEPCOT 3)
- Leadership Program, Nida - Wharton School, University of Pensylvania (2003)
- Leadership for Change 1 Right Livelihood Foundation
Number of Shares and Percentage of Asia Aviation PLC (%) 1: None
Relationship with Other Management 2: None
5 Years Past and Present Work Experience
Period | Position | Company |
---|---|---|
2018 - Present | Chairman/ Chairman of the Audit Committee/ Independent Committee/ Nomination and Remuneration Committee |
Asia Aviation Plc. |
2018 - Present | Chairman/ Chairman of the Audit Committee/ Independent Committee/ Nomination and Remuneration Committee/ Chairman of Corporate Governance and sustainability Committee |
Thai AirAsia Co., Ltd. |
2023 - Present | Chairman of the Board | Kiff Capital Co., Ltd. |
2023 - Present | President of the Institute | Smart and Liveable Cities Institute for Collaboration (SLIC) |
2023 - Present | Advisory Chairman | Thai Enger Holding Plc. |
2023 - Present | Executive Chairman/ Director | ARIP Plc. |
2022 - Present | Chairman of the Board | Green Aranya Co., Ltd. (Formerly known as Carbon Coin Co., Ltd.) |
2022 - Present | Chairman of the Board | Cybertron Co., Ltd. |
2022 - Present | Independent Director/ Audit Committee/ Chairman of the Nomination and Remuneration Committee |
Master Style Co., Ltd. |
2022 - Present | Chairman of the Audit Committee/ Independent Director | Bangkok Genomics Innovation Co., Ltd. |
2021 - Present | Chairman of the Board | ACIS Professional Center Co., Ltd. |
2021 - Present | Advisor | Thailand Future Foundation |
2021 - Present | Director | Agriculture and Cooperatives Executive Program (ACE) |
2021 - Present | Subcommittee on Screening of State Enterprise Problems | State Enterprise Policy Office (SEPO) |
2020 - Present | Chairman of Selection Board in Central Region of Thailand/ Expert Committee in Finance and Fund Management | Technology and Innovation-Based Enterprise Development Fund |
2020 - Present | Advisor to Director | Buriram Sugar Plc. |
2020 - Present | Chairman of the Board | PMG Corporation Co., Ltd. |
2020 - Present | Director | Thai Fight Asset Co., Ltd. |
2019 - Present | Expert Committee in finance | National Cybersecurity Committee (NCSC), Ministry of Digital Economy and Society (MDES) |
2017 - Present | Chairman of the Audit Committee/ Lead of the Independent Director/ Nomination and Remuneration Committee/ Corporate Governance and Sustainability Committee |
SCG JWD Logistics Plc. |
2012 - Present | Advisor to Directors of Capital Market Academy | Stock Exchange of Thailand |
2004 - Present | Director | Nodus Tollens Co., Ltd. |
Present | Chairman of the Board | Sell Idea Co.,Ltd. |
Present | Chairman of the Board | Sharp Wrapbiz Co., Ltd. |
Present | Chairman of the Board | Super Brains City Co., Ltd. |
Present | Chairman of the Board | Mind2Market Co.,Ltd. |
Present | Chairman of the Board | Firm Co., Ltd. |
Present | Chairman of the Board | Vertical Link Co., Ltd. |
Present | Chairman of the Board | HBD Connect Co., Ltd |
Present | Director | The Fifth Element International Co., Ltd. |
2022 - 2023 | Advisor | BRR Innovation Renewable Technology Co., Ltd. |
2018 - 2023 | Director | Inentec Energy International Co., Ltd. |
2017 - 2023 | Independent Director/ Audit Committee | JWD Info Logistics Plc. |
2017 - 2023 | Chairman/ Chairman of the Audit Committee | Thai Enger Holding Plc. |
2012 - 2023 | Independent Director | Phatra Leasing Plc. |
2022 | Chairman of the Board | BRR Innovation Renewable Technology Co., Ltd. |
2022 | Director | Great Value Solutions Co., Ltd. |
2018 - 2021 | Advisor to Directors of Biotech Industry Club | The Federation of Thai Industries (F.T.I) |
2018 - 2021 | Chairman of the Board/ Chairman of the Audit Committee | GMO-Z.com Cryptonomics (Thailabd) Co., Ltd. |
2017 - 2021 | Advisor to the Board | PMG Corporation Co., Ltd. |
2018 - 2020 | Audit Committee/ Independent Director | Buriram Sugar Plc. |
2017 - 2020 | Independent Director/ Member of Audit Committee | Wind Energy Holding Co., Ltd. |
2017 - 2020 | Independent Director | KPN Academy Co., Ltd. |
2018 - 2020 | Chairman of the Board | The Signature Brand Co., Ltd. |
2018 - 2020 | Chairman of the Executive Committee | C.A.I Co., Ltd. (C asean) |
2018 - 2019 | Director | The Chiangmai Juvenile and Family Court Foundation |
2017 - 2019 | Chairman/ Chairman of the Audit Committee | GMO-Z com Security (Thailand) Ltd. |
2012 - 2019 | Chairman of the Executive Committee | CAC Co., Ltd. |
1 Including the shareholding from spouse and minor child
2 Family relationship means relation from blood, wedding and registered by laws