Dividend Policy and Payments
Dividend Policy of Asia Aviation Public Company Limited
Asia Aviation may consider paying dividend by taking into account the performance, liquidity, current cash flow and financial status;
the provisions and conditions regarding dividend payment as provided in the load agreements, debentures or any related contracts that Asia Aviation are obliged to comply with; future business plans and capital requirement for investment; as well as other factors as deemed appropriate by the Board of Directors.
Year 2018
Dividend per Share
Baht
Earnings per Share
Baht
Dividend Yield 1
%
Note: 1 Dividend per share divided by the closing stock's price per share at the end of the year
Board Date | X-Date | Payment Date | Dividend Type | Dividend per Share (Baht) | Operation Period |
---|---|---|---|---|---|
22/02/2024 | - | - | No Dividend | - | 01/01/2023 - 31/12/2023 |
23/02/2023 | - | - | No Dividend | - | 01/01/2022 - 31/12/2022 |
23/02/2022 | - | - | No Dividend | - | 01/01/2021 - 31/12/2021 |
12/09/2018 | 25/09/2018 | 09/10/2018 | Cash Dividend | 0.135 | Retained Earnings |
11/05/2018 | 25/05/2018 | 08/06/2018 | Cash Dividend | 0.20 | 01/01/2018 - 14/05/2018 |
21/02/2018 | - | - | No Dividend | - | 11/11/2017 - 31/12/2017 |
09/11/2017 | 22/11/2017 | 07/12/2017 | Cash Dividend | 0.15 | 01/01/2017 - 10/11/2017 |
23/02/2017 | - | - | No Dividend | - | 12/11/2016 - 31/12/2016 |
09/11/2016 | 22/11/2016 | 07/12/2016 | Cash Dividend | 0.15 | 01/01/2016 - 11/11/2016 |
25/02/2016 | - | - | No Dividend | - | 01/09/2015 - 31/12/2015 |
01/09/2015 | 14/09/2015 | 29/09/2015 | Cash Dividend | 0.10 | 01/01/2015 - 31/08/2015 |
23/02/2015 | - | - | No Dividend | - | 01/01/2014 - 31/12/2014 |
26/02/2014 | - | - | No Dividend | - | 01/01/2013 - 31/12/2013 |
26/02/2013 | - | - | No Dividend | - | 01/01/2012 - 31/12/2012 |
Thai AirAsia Company Limited
Thai AirAsia may consider paying dividend by taking into account the performance, liquidity, current cash flow and financial status; the provisions and conditions regarding dividend payment as provided in the load agreements, debentures or any related contracts that Thai AirAsia are obliged to comply with; future business plans and capital requirement for investment; as well as other factors as deemed appropriate by the Board of Directors.