EN / TH
Thai AirAsia Company Limited 3Q2023 4Q2023 1Q2024 2Q2024 3Q2024
Passenger Carried 4,555,306 5,099,263 5,459,346 4,970,534 4,885,467
Capacity (Seats) 5,077,838 5,640,838 5,839,298 5,459,878 5,453,248
Load Factor (%) 90 90 93 91 90
Revenue Passenger Kilometres (Million seats-km.) 5,219 5,477 5,787 5,247 5,233
Available Seat Kilometres (Million seats-km.) 5,921 6,189 6,278 5,856 5,996
Average Fare 1,720 2,029 2,109 1,920 -
Revenue per Available Seat Kilometres (Baht) 1.63 2.01 2.20 1.96 -
Cost per Available Seat Kilometres (Baht) 1.85 1.84 1.96 1.89 -
Cost per Available Seat Kilometres (ex-fuel) (Baht) 1.17 1.08 1.16 1.22 -
Size of Fleet at Quarter End 54 56 56 57 59
Thai AirAsia Company Limited 2019 2020 2021 2022 2023
Passenger Carried 22,149,474 9,491,524 2,928,140 9,949,564 18,877,595
Capacity (Seats) 26,078,790 12,642,966 4,308,176 11,901,770 20,888,546
Load Factor (%) 85 75 68 84 90
Revenue Passenger Kilometres (Million seats-km.) 22,670 7,735 2,083 8,627 20,262
Available Seat Kilometres (Million seats-km.) 26,940 10,174 3,002 10,308 22,945
Average Fare 1,478 1,199 1,090 1,434 1,780
Revenue per Available Seat Kilometres (Baht) 1.49 1.34 1.28 1.70 1.80
Cost per Available Seat Kilometres (Baht) 1.54 2.31 4.51 2.62 1.81
Cost per Available Seat Kilometres (ex-fuel) (Baht) 1.03 1.68 4.04 1.81 1.14
Size of Fleet at Quarter End 63 62 60 54 56
Operating Statistics
Quarter 1
Quarter 2
Quarter 3
Year End
2024
Quarter 1
Quarter 2
Quarter 3
Yearly
2023
Quarter 1
Quarter 2
Quarter 3
Yearly
2022
Quarter 1
Quarter 2
Quarter 3
Yearly
2021
Quarter 1
Quarter 2
Quarter 3
Yearly
2020
Quarter 1
Quarter 2
Quarter 3
Yearly
2019
Quarter 1
Quarter 2
Quarter 3
Yearly
2018
Quarter 1
Quarter 2
Quarter 3
Yearly
2017
Quarter 1
Quarter 2
Quarter 3
Yearly
2016
Quarter 1
Quarter 2
Quarter 3
Yearly
2015
Quarter 1
Quarter 2
Quarter 3
Yearly
2014
Quarter 1
Quarter 2
Quarter 3
Yearly
2013
Quarter 1
Quarter 2
Quarter 3
Yearly
2012
Quarter 1
Quarter 2
Quarter 3
Yearly

Note: Glossary