EN / TH
Thai AirAsia Company Limited 4Q2023 1Q2024 2Q2024 3Q2024 4Q2024
Passenger Carried 5,099,263 5,459,346 4,970,534 4,885,467 5,509,072
Capacity (Seats) 5,640,838 5,839,298 5,459,878 5,453,248 6,208,634
Load Factor (%) 90 93 91 90 89
Revenue Passenger Kilometres (Million seats-km.) 5,477 5,787 5,247 5,233 5,752
Available Seat Kilometres (Million seats-km.) 6,189 6,278 5,856 5,996 6,640
Average Fare 2,029 2,109 1,920 1,847 -
Revenue per Available Seat Kilometres (Baht) 2.01 2.20 1.96 1.82 -
Cost per Available Seat Kilometres (Baht) 1.84 1.96 1.89 1.82 -
Cost per Available Seat Kilometres (ex-fuel) (Baht) 1.08 1.16 1.22 1.19 -
Size of Fleet at Quarter End (Aircraft) 56 56 57 59 60
Thai AirAsia Company Limited 2020 2021 2022 2023 2024
Passenger Carried 9,491,524 2,928,140 9,949,564 18,877,595 20,824,419
Capacity (Seats) 12,642,966 4,308,176 11,901,770 20,888,546 22,961,058
Load Factor (%) 75 68 84 90 91
Revenue Passenger Kilometres (Million seats-km.) 7,735 2,083 8,627 20,262 22,019
Available Seat Kilometres (Million seats-km.) 10,174 3,002 10,308 22,945 24,771
Average Fare 1,199 1,090 1,434 1,780 -
Revenue per Available Seat Kilometres (Baht) 1.34 1.28 1.70 1.80 -
Cost per Available Seat Kilometres (Baht) 2.31 4.51 2.62 1.81 -
Cost per Available Seat Kilometres (ex-fuel) (Baht) 1.68 4.04 1.81 1.14 -
Size of Fleet at Quarter End (Aircraft) 62 60 54 56 60
Operating Statistics
Quarter 1
Quarter 2
Quarter 3
Year End
2024
Quarter 1
Quarter 2
Quarter 3
Yearly
2023
Quarter 1
Quarter 2
Quarter 3
Yearly
2022
Quarter 1
Quarter 2
Quarter 3
Yearly
2021
Quarter 1
Quarter 2
Quarter 3
Yearly
2020
Quarter 1
Quarter 2
Quarter 3
Yearly
2019
Quarter 1
Quarter 2
Quarter 3
Yearly
2018
Quarter 1
Quarter 2
Quarter 3
Yearly
2017
Quarter 1
Quarter 2
Quarter 3
Yearly
2016
Quarter 1
Quarter 2
Quarter 3
Yearly
2015
Quarter 1
Quarter 2
Quarter 3
Yearly
2014
Quarter 1
Quarter 2
Quarter 3
Yearly
2013
Quarter 1
Quarter 2
Quarter 3
Yearly
2012
Quarter 1
Quarter 2
Quarter 3
Yearly

Note: Glossary